Students seeking a B.S. degree focus their engineering electives on one of seven subspecialties that incorporates traditional engineering disciplines and biomedical applications. See the Biomedical Engineering Undergraduate website for additional information.
Highly motivated biomedical engineering students may also pursue the 3+1 BS/MSE degree program. Students will complete both degrees by the end of their fourth year, with the opportunity to pursue an additional research thesis during an optional fifth year. The accelerated timeline is designed to maximize students’ training potential, making our graduates more competitive for careers in industry and medicine, as well as Ph.D. and medical school programs. Students interested in the 3+1 program apply the summer after their junior year. For more information, visit the Biomedical Engineering Undergraduate website.
The information below describes the academic requirements for students entering JHU as degree-seeking students in Fall 2024. Students who entered JHU as degree-seeking students prior to Fall 2024 should view the appropriate archived catalogue.
Students must meet the University requirements and the Whiting School of Engineering requirements (see Requirements for a Bachelor's Degree in this catalogue), as well as the departmental major requirements, to complete a bachelor’s degree.
The Bachelor of Science degree in Biomedical Engineering requires 129 credits.
The BME department recognizes students with exemplary academic records by awarding Departmental Honors to students with a cumulative Grade Point Average of 3.50 or higher.
These requirements are described in this section of the catalogue.
All students entering Hopkins from high school are required to complete a First-Year Seminar with a Satisfactory (S) grade in their first year of study. First-Year Seminars are offered only with the Satisfactory/Unsatisfactory grading system; they are not offered for letter grades.
Code | Title | Credits |
---|---|---|
EN.501.124 | FYS: Design Cornerstone | 2 |
Total Credits | 2 |
A grade of C- or higher is required. No Satisfactory/Unsatisfactory grades will be accepted. Courses must be at least 3 credits each and courses applied here may also be used towards satisfying the Distribution requirement.
Code | Title | Credits |
---|---|---|
Two Writing Intensive (W) courses | 6 | |
Total Credits | 6 |
A grade of D or higher is required. Please note that any D grade credits used here will also count towards the maximum of 18 credits of D or D+ grades that may be applied towards overall bachelor's degree requirements. No Satisfactory/Unsatisfactory grade will be accepted. Courses must be at least 3 credits each and may overlap with the Writing Intensive requirement. Elementary language courses, which do not carry an area designator, can be used to satisfy the Distribution requirement for engineering students.
Code | Title | Credits |
---|---|---|
Five Humanities (H) or Social Sciences (S) courses at any level | 15 | |
One Humanities (H) or Social Sciences (S) course at 300-level or higher | 3 | |
Total Credits | 18 |
Courses must be passed with a c- or higher; up to 6 credits of D grades are permitted in mathematics, science, and engineering courses. No Satisfactory/Unsatisfactory (S/U) grade will be accepted.
Code | Title | Credits |
---|---|---|
AS.110.108 | Calculus I (Physical Sciences & Engineering) | 4 |
AS.110.109 | Calculus II (For Physical Sciences and Engineering) | 4 |
AS.110.202 | Calculus III | 4 |
or AS.110.211 | Honors Multivariable Calculus | |
EN.553.291 | Linear Algebra and Differential Equations | 4 |
EN.553.311 | Intermediate Probability and Statistics | 4 |
or EN.553.413 | Applied Statistics & Data Analysis I | |
or EN.553.430 | Mathematical Statistics | |
or EN.553.433 | Monte Carlo Methods | |
Total Credits 1, 2, 3 | 20 |
Students who receive a 0-credit calculus waiver(s) for AS.110.108 Calculus I (Physical Sciences & Engineering) and/or AS.110.109 Calculus II (For Physical Sciences and Engineering) are required to take an additional course(s) from the Department of Mathematics (AS.110) or the Department of Applied Math and Statistics (EN.553) to reach the 20-credit requirement.
Students who take an approved math course and receive 3 credits do not need to make up the credit difference; however, they are required to complete at least 129 total credits for the degree.
Courses taken to fulfill the mathematics requirement cannot double count toward the focus area requirement.
Students receiving chemistry credits via exams should consult their academic advisor to discuss which chemistry course(s) may be appropriate for them.
Code | Title | Credits |
---|---|---|
AS.030.101 | Introductory Chemistry I | 3 |
AS.030.102 | Introductory Chemistry II 1 | 3 |
AS.030.105 | Introductory Chemistry Laboratory I | 1 |
AS.030.106 | Introductory Chemistry Laboratory II 1 | 1 |
AS.171.101 | General Physics: Physical Science Major I | 4 |
or AS.171.107 | General Physics for Physical Sciences Majors (AL) | |
AS.171.102 | General Physics: Physical Science Major II | 4 |
or AS.171.108 | General Physics for Physical Science Majors (AL) | |
AS.173.111 | General Physics Laboratory I 2 | 1 |
AS.173.112 | General Physics Laboratory II 2 | 1 |
Total Credits | 18 |
Students who have exam credits for Chemistry I and the lab must take AS.030.103 Applied Chemical Equilibrium and Reactivity w/lab rather than AS.030.102 Introductory Chemistry II and AS.030.106 Introductory Chemistry Laboratory II .
Students who receive credit for AP Physics I and/or Physics II will receive a waiver for the laboratory course. This will reduce the required number of credits for Basic Sciences by 1 or 2 credits. Students are still required to complete at least 129 total credits for the degree.
The BME-specific requirements are comprised of Computer Programming, Core Courses, Core Electives, Design, and Focus Areas. Courses must be passed with a c- or higher; up to 6 credits of D grades are permitted in mathematics, science, and engineering courses. No Satisfactory/Unsatisfactory (S/U) grade will be accepted.
Code | Title | Credits |
---|---|---|
EN.500.113 | Gateway Computing: Python | 3 |
or EN.500.112 | Gateway Computing: JAVA | |
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
EN.580.111 | Biomedical Engineering: Health and Human Physiology | 2 |
EN.580.151 | Cellular and Molecular Foundations | 2 |
EN.580.221 | Biochemistry and Molecular Engineering | 4 |
EN.580.241 | Statistical Physics | 2 |
EN.580.242 | Biological Models and Simulations | 2 |
EN.580.243 | Linear Signals and Systems | 2 |
EN.580.244 | Nonlinear Dynamics of Biological Systems | 2 |
EN.580.246 | Systems and Controls | 2 |
EN.580.248 | Systems Biology of the Cell | 2 |
EN.580.475 | Biomedical Data Science | 2 |
EN.580.477 | Biomedical Data Science Laboratory | 1 |
EN.580.485 | Computational Medicine: Cardiology | 2 |
EN.580.487 | Computational Medicine: Cardiology Laboratory | 1 |
Total Credits | 26 |
Each 2-semester sequence must be taken in its entirety.
This course is suitable for students who are double-majoring in Mechanical Engineering. Students must seek instructor/departmental approval to enroll.
Biomedical Data Science involves the analysis of large-scale biomedical datasets to understand how living systems function. Our academic and research programs in Biomedical Data Science center on developing new data analysis technologies in order to understand disease mechanisms and provide improved health care at lower costs. Our curriculum in Biomedical Data Science trains students to extract knowledge from biomedical datasets of all sizes in order to understand and solve health-related problems. Students collaborate with faculty throughout the schools of Medicine and Engineering to develop novel cloud-based technologies and data analysis methods that will improve our ability to diagnose and treat diseases.
Computational Medicine aims to advance health care by developing computational models of disease, personalizing these models using data from patients, and applying these models to improve the diagnosis and treatment of disease. We are using these patient models to discover novel risk biomarkers, predict disease progression, design optimal treatments, and identify new drug targets for applications such as cancer, cardiovascular disease, and neurological disorders. Our curriculum in Computational Medicine bridges biology with mathematics, engineering, and computational science. Students develop new solutions in personalized medicine by building computational models of the molecular biology, physiology, and anatomy of human health and disease.
Genomics and Systems Biology connects the information in our genome and epigenome to the function of biological systems, from cells to tissues and organs. We are developing new computational and experimental methods for the systematic analysis of genomes, building models that span length and time scales, and using synthetic biology to design new biomedical systems for human health applications. Our curriculum spans the fields of engineering, computer science, biology, and biostatistics. Students develop tools to understand the genetic, molecular, and cellular behaviors that cause disease.
Imaging and Medical Devices involves the measurement of spatiotemporal distributions over scales ranging from molecules and cells to organs and whole populations. Grounded in mathematics, physics, and biological systems, our academic and research programs in Imaging & Medical Devices center on data-intensive image analysis and new imaging technologies that include optics, ultrasound, X-ray/CT, MRI, and molecular imaging. Our curriculum in Imaging & Medical Devices spans the fundamental development of imaging technologies, incorporation of these technologies into instruments, and translation into the clinic. In addition to collecting anatomical data, students learn to use data analysis and computer simulations to generate functional images that allow physicians to understand organs and tissues from the smallest scale to the systems level.
Immunoengineering harnesses the power of the immune system to treat diseases such as cancer and promote tissue regeneration and healing. Our curriculum trains students in immunoengineering at the molecular, cellular, and systems levels. Particular emphasis is placed on novel materials and methods to harness the body’s immune system to fight disease and to promote tissue repair and healing. Students develop new biomaterials, vaccines, therapeutics, and systems to understand immune cell function and guide immune cell behavior.
Neuroengineering comprises fundamental, experimental, computational, theoretical, and quantitative research aimed at understanding and augmenting brain function in health and disease across multiple spatiotemporal scales. Our curriculum in Neuroengineering trains students to develop and apply new technologies to understand and treat neurological disorders. Students build tools to define, control, enhance, or inhibit neural networks in precise spatial and temporal domains.
Translational Cell and Tissue Engineering develops and translates advanced technologies to enhance or restore function at the molecular, cellular, and tissue levels. Hopkins BME is leading an effort in translational cell and tissue engineering that bridges discovery, innovation, and translation through basic science, engineering, and clinical endeavors. Our curriculum spans a variety of novel methods that harness the power of cells, materials, and advanced therapeutics to promote tissue repair and to treat disease. Students develop new techniques and biomaterials to guide cell behavior and reconstruct damaged tissues and organs.
Career Exploration in BME is a 0-credit self-identified set of career-related events (lectures, panels, journal clubs, etc.) beginning in the spring semester of year one and continuing until graduation. Career Exploration is administered through a learning management site. Students are auto-enrolled by the department.
A grade of D or higher is required. Satisfactory (S) grades will be accepted.
Code | Title | Credits |
---|---|---|
Elective courses to reach 129 credits |
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.106 | 1 |
AS.110.108 | 4 | AS.110.109 | 4 |
AS.171.101 | 4 | AS.171.102 | 4 |
AS.173.111 | 1 | AS.173.112 | 1 |
EN.500.113 or 112 | 3 | EN.501.124 | 2 |
EN.580.111 | 2 | EN.580.151 | 2 |
18 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.291 | 4 | AS.110.202 | 4 |
EN.580.221 | 4 | EN.580.242 | 2 |
EN.580.241 | 2 | EN.580.244 | 2 |
EN.580.243 | 2 | EN.580.246 | 2 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | EN.580.248 | 2 |
Free Elective | 1 | Writing Intensive (also count as Humanities/Social Sciences) | 3 |
16 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.311 | 4 | EN.580.4xx Core Elective | 3 |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | BME Focus Area Elective | 3 |
EN.580.485 | 2 | Humanities/Social Sciences | 3 |
EN.580.487 | 1 | Free Elective | 3 |
Humanities/Social Sciences | 3 | ||
Free Elective | 3 | ||
16 | 15 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
BME Design Sequence (see list of options) | 4 | BME Design Sequence (continuation) | 4 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | BME Focus Area Elective | 3 |
Free Elective | 3 | Humanities/Social Sciences | 3 |
16 | 16 | ||
Total Credits 129 |
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.106 | 1 |
AS.110.108 | 4 | AS.110.109 | 4 |
AS.171.101 | 4 | AS.171.102 | 4 |
AS.173.111 | 1 | AS.173.112 | 1 |
EN.500.113 or 112 | 3 | EN.501.124 | 2 |
EN.580.111 | 2 | EN.580.151 | 2 |
18 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.030.205 | 4 | AS.030.206 | 4 |
EN.553.291 | 4 | AS.030.225 | 3 |
EN.580.221 | 4 | AS.110.202 | 4 |
Writing Intensive (also count as Humaniities/Social Sciences) | 3 | EN.580.242 | 2 |
EN.580.244 | 2 | ||
15 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.311 | 4 | EN.580.246 | 2 |
EN.580.241 | 2 | EN.580.248 | 2 |
EN.580.243 | 2 | BME Focus Area Elective | 3 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | Humanities/Social Sciences | 3 |
Humanities/Social Sciences | 3 | Humanities/Social Sciences | 3 |
17 | 16 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | EN.580.4xx Core Elective | 3 |
EN.580.485 | 2 | BME Design Sequence (continuation) | 4 |
EN.580.487 | 1 | BME Focus Area Elective | 3 |
BME Design Sequence (see list of options) | 4 | BME Focus Area Elective | 3 |
BME Focus Area Elective | 3 | ||
BME Focus Area Elective | 3 | ||
16 | 16 | ||
Total Credits 130 |
Total Credits: 130 due to completing the pre-med requirements.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.106 | 1 |
AS.110.202 | 4 | AS.171.102 | 4 |
AS.171.101 | 4 | AS.173.112 | 1 |
AS.173.111 | 1 | EN.501.124 | 2 |
EN.500.113 or 112 | 3 | EN.553.291 | 4 |
EN.580.111 | 2 | EN.580.151 | 2 |
18 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.311 | 4 | EN.580.242 | 2 |
EN.580.221 | 4 | EN.580.244 | 2 |
EN.580.241 | 2 | EN.580.246 | 2 |
EN.580.243 | 2 | EN.580.248 | 2 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | BME Focus Area Elective | 3 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | ||
Free Elective | 1 | ||
15 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | EN.580.4xx Core Elective | 3 |
EN.580.485 | 2 | BME Focus Area Elective | 3 |
EN.580.487 | 1 | Humanities/Social Sciences | 3 |
BME Focus Area Elective | 3 | Free Elective | 3 |
Humanities/Social Sciences | 3 | ||
Free Elective | 3 | ||
15 | 15 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
BME Design Sequence (see list of options) | 4 | BME Design Sequence (continuation) | 4 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | BME Focus Area Elective | 3 |
Free Elective | 3 | Humanities/Social Sciences | 3 |
13 | 13 | ||
Total Credits 121 |
Total Credits: 129 after 8 exam credits of Calculus I and Calculus II are applied.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.105 | 1 |
AS.110.202 | 4 | AS.171.102 | 4 |
AS.171.101 | 4 | AS.173.112 | 1 |
AS.173.111 | 1 | EN.501.124 | 2 |
EN.500.113 or 112 | 3 | EN.553.291 | 4 |
EN.580.111 | 2 | EN.580.151 | 2 |
18 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.030.205 | 4 | AS.030.206 | 4 |
EN.553.311 (or see list of statistics options) | 4 | AS.030.225 | 3 |
EN.580.221 | 4 | EN.580.242 | 2 |
EN.580.241 | 2 | EN.580.244 | 2 |
EN.580.243 | 2 | EN.580.246 | 2 |
EN.580.248 | 2 | ||
16 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | EN.580.4xx Core Elective | 3 |
EN.580.485 | 2 | BME Focus Area Elective | 3 |
EN.580.487 | 1 | Writing Intensive (also count as Humanities/Social Sciences) | 3 |
BME Focus Area Elective | 3 | Humanities/Social Sciences | 3 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | ||
Humanities/Social Sciences | 3 | ||
15 | 15 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
BME Design Sequence (see list of options) | 4 | BME Design Sequence (continuation) | 4 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | Humanities/Social Sciences | 3 |
13 | 13 | ||
Total Credits 122 |
Total Credits: 130 credits after 8 credits of Calculus I and Calculus II are applied.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.110.202 | 4 | EN.501.124 | 2 |
EN.500.113 or 112 | 3 | EN.553.311 (or see list of statistics options) | 4 |
EN.553.291 | 4 | EN.580.151 | 2 |
EN.580.111 | 2 | Writing Intensive (also count as Humanities/Social Sciences) | 3 |
Writing Intensive (also count as Humanities/Social Sciences) | Humanities/Social Sciences | 3 | |
Free Elective | 2 | Free Elective | 3 |
15 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.221 | 4 | EN.580.242 | 2 |
EN.580.241 | 2 | EN.580.244 | 2 |
EN.580.243 | 2 | EN.580.246 | 2 |
BME Focus Area Elective | 3 | EN.580.248 | 2 |
Humanities/Social Sciences | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | Humanities/Social Sciences | 3 |
Free Elective | 3 | ||
17 | 17 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | EN.580.4xx Core Elective | 3 |
EN.580.485 | 2 | BME Design Sequence (continuation) | 4 |
EN.580.487 | 1 | BME Focus Area Elective | 3 |
BME Design Sequence (see list of options) | 4 | BME Focus Area Elective | 3 |
BME Focus Area Elective | 3 | Free Elective | 3 |
Free Elective | 4 | ||
17 | 19 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
MSE Course | 3 | BME Focus Area Elective | 3 |
MSE Course | 3 | MSE Course | 3 |
MSE Course | 3 | MSE Course | 3 |
MSE Course | 3 | MSE Course | 3 |
MSE Course | 3 | ||
15 | 12 | ||
Total Credits 129 |
Total Credits: 150 after 24 relevant exam/transfer credits are applied (Calculus I and II, Chemistry I and II with labs, Physics I and II with labs).
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.205 (Humanities/Social Science Elective) | 4 | AS.030.206 | 4 |
AS.110.202 | 4 | AS.030.225 | 3 |
EN.500.113 or 112 | 3 | EN.501.124 | 2 |
EN.580.111 | 2 | EN.553.311 (or see list of statistics options) | 4 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | EN.580.151 | 2 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | ||
16 | 18 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.311 | 4 | EN.580.242 | 2 |
EN.580.221 | 4 | EN.580.244 | 2 |
EN.580.241 | 2 | EN.580.246 | 2 |
EN.580.243 | 2 | EN.580.248 | 2 |
BME Focus Area Elective | 3 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | Humanities/Social Sciences | 3 |
Humanities/Social Sciences | 3 | ||
18 | 17 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.477 | 1 | EN.580.4xx Core Elective | 3 |
EN.580.485 | 2 | BME Design Sequence (continuation) | 4 |
EN.580.487 | 1 | BME Focus Area Elective | 3 |
BME Design Sequence (see list of options) | 4 | BME Focus Area Elective | 3 |
Humanities/Social Sciences | 3 | ||
Free Elective | 4 | ||
17 | 16 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
MSE Course | 3 | BME Focus Area Elective | 3 |
MSE Course | 3 | BME Focus Area Elective | 3 |
MSE Course | 3 | MSE Course | 3 |
MSE Course | 3 | MSE Course | 3 |
MSE Course | 3 | MSE Course | 3 |
15 | 15 | ||
Total Credits 132 |
Total Credits: 156 after 24 relevant exam/transfer credits are applied (Calculus I and II, Chemistry I and II with labs, Physics I and II with labs).
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.106 | 1 |
AS.110.108 | 4 | AS.110.109 | 4 |
EN.500.113 or 112 | 3 | AS.171.101 | 4 |
EN.580.111 | 2 | AS.173.111 | 1 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | EN.501.124 | 2 |
EN.580.151 | 2 | ||
16 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.171.102 | 4 | AS.110.202 | 4 |
AS.173.112 | 1 | EN.580.242 | 2 |
EN.553.291 | 4 | EN.580.244 | 2 |
EN.580.221 | 4 | BME Focus Area Elective | 3 |
Writing Intensive (also count as Humanities/Social Sciences) | 3 | Humanities/Social Sciences | 3 |
Free Elective | 2 | ||
16 | 16 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.311 | 4 | EN.580.246 | 2 |
EN.580.241 | 2 | EN.580.248 | 2 |
EN.580.243 | 2 | EN.580.4xx Core Elective | 3 |
EN.580.4xx Core Elective | 3 | BME Focus Area Elective | 3 |
BME Focus Area Elective | 3 | Humanities/Social Sciences | 3 |
Humanities/Social Sciences | 3 | Free Elective | 2 |
17 | 15 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
EN.580.475 | 2 | BME Focus Area Elective | 3 |
EN.580.477 | 1 | BME Focus Area Elective | 3 |
EN.580.485 | 2 | BME Design Sequence (continuation) | 4 |
EN.580.487 | 1 | Humanities/Social Sciences | 3 |
BME Design Sequence (see list of options) | 4 | Free Elective | 3 |
BME Focus Area Elective | 3 | ||
Free Elective | 3 | ||
16 | 16 | ||
Total Credits 129 |
The B.S. in Biomedical Engineering degree Program is accredited by the Engineering Accreditation Commission of ABET, under the General Criteria and Program Criteria for Bioengineering and Biomedical and Similarly Named Engineering Programs.
Biomedical Engineering undergraduates at the Johns Hopkins University integrate the knowledge core of traditional engineering disciplines and modern biology to solve problems encountered in living systems. Living systems present a number of conceptual and technological problems not encountered in physical systems. Biomedical engineering education must allow engineers to analyze a problem from both an engineering and biological perspective; to anticipate the special difficulties in working with living systems and to evaluate a wide range of possible approaches to solutions. The graduate should be able to advance both traditional engineering disciplines and biology.
The undergraduate program in Biomedical Engineering provides a strong foundation in the basic sciences, mathematics, engineering, and life sciences. The educational foundation, coupled with opportunities for extracurricular experiences, research/internship opportunities, teaching, advising, and mentoring, provides a broad pathway for students to pursue a wide variety of post-graduate opportunities.
Our fundamental aim is to instill a passion for learning, scientific discovery, innovation, entrepreneurial spirit, and societal impact in an extraordinary group of graduates who, because of their experiences in our program, will:
Upon completion of the B.S. in Biomedical Engineering, students will demonstrate:
Enrollment*
Term | Total | First-Year | Sophomore | Junior | Senior |
---|---|---|---|---|---|
Fall 2017 | 473 | 115 | 131 | 107 | 120 |
Fall 2018 | 459 | 106 | 126 | 126 | 101 |
Fall 2019 | 478 | 128 | 105 | 119 | 126 |
Fall 2020 | 444 | 112 | 121 | 98 | 113 |
Fall 2021 | 451 | 129 | 112 | 114 | 96 |
Fall 2022 | 457 | 121 | 121 | 105 | 110 |
Fall 2023 | 465 | 127 | 117 | 117 | 104 |
B.S. Degrees Awarded**
Academic Year | Total |
---|---|
2017-2018 | 114 |
2018-2019 | 99 |
2019-2020 | 129 |
2020-2021 | 113 |
2021-2022 | 100 |
2022-2023 | 108 |
Based on Fall census each year
Includes August, December, and May conferrals each academic year